Population census of San Juan | ||
---|---|---|
Year | Pop. | ±% p.a. |
1990 | 67,741 | — |
1995 | 71,913 | +1.13% |
2000 | 78,169 | +1.80% |
2007 | 87,276 | +1.53% |
2010 | 94,291 | +2.85% |
2015 | 108,585 | +2.72% |
Source: National Statistics Office |







Population census of San Juan | ||
---|---|---|
Year | Pop. | ±% p.a. |
1990 | 67,741 | — |
1995 | 71,913 | +1.13% |
2000 | 78,169 | +1.80% |
2007 | 87,276 | +1.53% |
2010 | 94,291 | +2.85% |
2015 | 108,585 | +2.72% |
Source: National Statistics Office |